Arigiò Gioielli


Collection
"Classic with Spirit"

Advice to buy the First Jewel
How to request literature
The Purchase - not only Jewels
 
Ari-young
Block for pearls
Gold and Colour's Stones
Gold and Diamonds
Gold and Pearl, Gold Pearl and Diamond
Gold Diamond and Colour's Stones
Mascot
Only Gold
Remake
Silver
The "Lowest Piece"
Watches
Wedding-ring "Arigiò"

Dinners Club International American Express MasterCard Visa

Diamonds

The following list is expressed in $ (US Dollars).
It is drawn up and renewed on the basis of the average offers that our Diamonds suppliers send us.
Not possessing such an extensive stock, the value quoted has to be intended as indicative, also considering the possible fluctuation of carats. (ex:0,24 or 0,26 instead of 0,25):
N.B. The diamonds with carats lower than ct.0,50 are not classified as IF or ww1 or ww2, or ws1, ws2, but simply as IF/WWS and WS and SI. Therefore you will find the same value repeated for IF-WWS1-WWS2, or for WS1-WS2 thus reflecting the real quotation of the lots, giving advantage to the client who does not have to pay higher prices for a small difference.

To order a Diamond choose its Carats, its Colour, its Quality.
The price is given by the combination of these three values and can be calculated using the following list.


Carats   Colour    Quality Quantity  

Carats Colour IF VVS1 VVS2 VS1 VS2 SI
0,05 F 90 90 90 76 76 66
G 86 86 86 71 71 62
H 82 82 82 66 66 58
0,07 F 135 135 135 105 105 93
G 126 126 126 99 99 87
H 117 117 117 93 93 81
0,1 F 220 200 200 190 190 170
G 200 195 195 185 185 165
H 190 185 185 175 175 155
0,15 F 395 380 380 365 365 340
G 380 370 370 345 345 315
H 375 365 365 315 315 285
0,2 F 680 660 660 595 595 520
G 660 640 640 550 550 490
H 620 595 595 480 480 400
0,25 F 1,020 920 920 865 865 710
G 975 900 900 790 790 675
H 930 870 870 700 700 610
0,3 F 1,500 1,400 1,400 1,250 1,250 1,000
G 1,400 1,300 1,300 1,150 1,150 950
H 1,350 1,230 1,230 1,080 1,080 890
0,35 F 1,750 1,680 1,680 1,450 1,450 1,200
G 1,680 1,650 1,650 1,400 1,400 1,070
H 1,580 1,500 1,500 1,330 1,330 950
0,4 F 2,350 2,150 2,100 2,000 1,920 1,690
G 2,200 2,080 2,050 1,900 1,850 1,580
H 2,100 1,950 1,950 1,700 1,650 1,470
0,45 F 2,500 2,430 2,390 2,300 2,200 2,050
G 2,350 2,280 2,200 2,130 2,030 1,850
H 2,250 2,150 2,090 2,030 1,970 1,780
0,5 F 3,900 3,750 3,650 3,300 3,100 2,750
G 3,750 3,600 3,300 3,100 3,000 2,650
H 3,600 3,450 3,150 3,050 2,900 2,450
0,6 F 4,700 4,450 4,350 4,150 3,950 3,450
G 4,500 4,250 4,150 4,000 3,850 3,250
H 4,250 4,100 4,000 3,850 3,650 3,000
0,75 F 7,800 7,350 6,750 6,400 6,050 5,300
G 7,300 6,750 6,400 6,000 5,650 4,900
H 6,750 6,400 6,000 5,650 5,350 4,690
0,9 F 9,600 9,000 8,850 8,400 8,100 7,700
G 9,250 8,750 8,500 8,050 7,850 7,200
H 8,750 8,350 8,150 7,750 7,500 6,750
1 F 12,900 11,950 11,200 10,600 9,700 8,680
G 11,900 11,200 10,400 9,800 8,750 8,250
H 10,900 10,300 9,800 8,750 8,400 7,750
1,25 F 15,000 12,800 11,900 11,500 10,700 9,700
G 12,700 11,750 11,100 10,500 10,000 9,000
H 11,000 10,500 10,150 9,700 9,250 8,500
1,5 F 21,600 18,750 18,300 17,550 16,800 15,150
G 18,600 17,500 16,800 16,050 15,300 13,680
H 16,900 16,200 15,600 15,100 14,500 13,050
1,75 F 25,200 21,900 21,350 20,475 19,600 17,700
G 21,700 20,200 19,500 18,750 17,850 16,000
H 19,550 18,700 18,050 17,400 16,750 15,125
2 F 43,000 35,050 31,200 28,800 27,400 23,800
G 34,100 30,800 27,900 26,700 25,200 22,200
H 28,800 25,700 24,300 23,100 21,600 19,200
2,5 F 53,500 43,800 39,000 36,000 34,250 29,750
G 42,700 38,500 34,850 33,300 31,500 27,600
H 36,000 32,100 30,350 28,850 27,000 24,000
3 F 90,000 70,750 58,350 52,500 49,350 41,770
G 69,600 57,250 51,600 48,300 42,500 37,200
H 55,800 49,320 46,200 41,950 39,750 33,350
3,5 F 105,000 82,350 68,050 64,850 57,540 48,750
G 81,200 66,790 60,200 58,350 53,560 43,400
H 65,100 57,550 53,900 48,750 47,250 38,540
4 F 133,600 104,800 88,000 79,200 74,400 62,880
G 104,000 87,200 77,770 72,960 63,360 55,200
H 80,700 73,450 66,720 60,500 52,800 46,570
5 F 206,400 170,500 149,500 132,600 114,600 95,000
G 169,200 149,000 130,800 114,000 100,000 86,400
H 139,800 124,000 110,000 97,200 85,800 72,600


ARIGIO' Gioielli Via Cesarea 50 r 16121 Genova (Italy) - info@arigio.com
Copyright 2000, Arigiò Clio Srl ALL RIGHTS RESERVED
Copyright - Trademarks - Disclaimer
Project Web by E-Lane S.a.s.